Home

farkas Békés Éghajlati hegyek bnc1 Szabályozás vaj Cserekereskedelem

BNC1 antibody | Biorbyt
BNC1 antibody | Biorbyt

BNC1 Antibody, Novus Biologicals:Antibodies:Primary Antibodies | Fisher  Scientific
BNC1 Antibody, Novus Biologicals:Antibodies:Primary Antibodies | Fisher Scientific

ChIP-seq analysis identifies BNC1 and H3K4Me3 binding sites in testis.... |  Download Scientific Diagram
ChIP-seq analysis identifies BNC1 and H3K4Me3 binding sites in testis.... | Download Scientific Diagram

BNC1 is associated with spermatogensis disorder in human male... | Download  Scientific Diagram
BNC1 is associated with spermatogensis disorder in human male... | Download Scientific Diagram

BNC1 Promotes Spermatogenesis by Regulating Transcription of Ybx2 and  Papolb via Direct Binding to Their Promotor Elements | SpringerLink
BNC1 Promotes Spermatogenesis by Regulating Transcription of Ybx2 and Papolb via Direct Binding to Their Promotor Elements | SpringerLink

BNC1 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, |  Fisher Scientific
BNC1 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, | Fisher Scientific

BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody
BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody

Bnc1 insufficiency dramatically deregulates testis gene expression in... |  Download Scientific Diagram
Bnc1 insufficiency dramatically deregulates testis gene expression in... | Download Scientific Diagram

The importance of basonuclin 2 in adult mice and its relation to basonuclin  1 - ScienceDirect
The importance of basonuclin 2 in adult mice and its relation to basonuclin 1 - ScienceDirect

Basonuclin 1 Antibody (ABIN5997310)
Basonuclin 1 Antibody (ABIN5997310)

BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody
BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody

IJMS | Free Full-Text | Decreased Expression of BNC1 and BNC2 Is Associated  with Genetic or Epigenetic Regulation in Hepatocellular Carcinoma
IJMS | Free Full-Text | Decreased Expression of BNC1 and BNC2 Is Associated with Genetic or Epigenetic Regulation in Hepatocellular Carcinoma

BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces  primary ovarian insufficiency | Nature Communications
BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces primary ovarian insufficiency | Nature Communications

BNC1 regulates cell heterogeneity in human pluripotent stem cell-derived  epicardium
BNC1 regulates cell heterogeneity in human pluripotent stem cell-derived epicardium

BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces  primary ovarian insufficiency | Nature Communications
BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces primary ovarian insufficiency | Nature Communications

Recombinant Human BNC1 GST (N-Term) Protein (H00000646-P01): Novus  Biologicals
Recombinant Human BNC1 GST (N-Term) Protein (H00000646-P01): Novus Biologicals

BNC1 Antibody (NBP2-24721): Novus Biologicals
BNC1 Antibody (NBP2-24721): Novus Biologicals

BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody
BNC1 Gene - GeneCards | BNC1 Protein | BNC1 Antibody

BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces  primary ovarian insufficiency | Nature Communications
BNC1 deficiency-triggered ferroptosis through the NF2-YAP pathway induces primary ovarian insufficiency | Nature Communications

IJMS | Free Full-Text | Decreased Expression of BNC1 and BNC2 Is Associated  with Genetic or Epigenetic Regulation in Hepatocellular Carcinoma
IJMS | Free Full-Text | Decreased Expression of BNC1 and BNC2 Is Associated with Genetic or Epigenetic Regulation in Hepatocellular Carcinoma

Predicted tissue and cellular specificities of BNC1 high and TCF21 high...  | Download Scientific Diagram
Predicted tissue and cellular specificities of BNC1 high and TCF21 high... | Download Scientific Diagram

BNC1 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, |  Fisher Scientific
BNC1 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, | Fisher Scientific

BNC1 peptide | Biorbyt
BNC1 peptide | Biorbyt

Non-invasive detection of pancreatic cancer by measuring DNA methylation of  Basonuclin 1 and Septin 9 in plasma | Chinese Medical Journal
Non-invasive detection of pancreatic cancer by measuring DNA methylation of Basonuclin 1 and Septin 9 in plasma | Chinese Medical Journal

p63 transcriptionally regulates BNC1, a Pol I and Pol II transcription  factor that regulates ribosomal biogenesis and epithelial differentiation -  ScienceDirect
p63 transcriptionally regulates BNC1, a Pol I and Pol II transcription factor that regulates ribosomal biogenesis and epithelial differentiation - ScienceDirect

Gene: BNC1 (ENSG00000169594) - Summary - Homo_sapiens - Ensembl genome  browser 110
Gene: BNC1 (ENSG00000169594) - Summary - Homo_sapiens - Ensembl genome browser 110